MODEL NO. PR100-200 PR125-250 PR160-250
FIT FOR KNEADER 55L 35L 75L 55L 110L

75L

SKIP CONVEYOR 2HP 2HP 2HP
TAPER TWIN SCREWS FEEDER PRT200 PRT250 PRT250
DRIVING MOTOR 7-1/2HP 10HP 10HP
EXTRUDER 100MM 125MM 160MM
SINGLE SCREW L/D RATIO 10:1 8:1 8:1
EXTRUDING CAPACITY Hr/kgs PVC 150~350 EVA 150~200 PVC 250~500 EVA 200~350 PVC 400~800 EVA 250~480
MAIN MOTOR 30HP 40HP 50HP
HEATER CAPACITY 12KW 20KW 5KW
TEMPERATURE CONTROL 6 POINTS 6 POINTS 6 POINTS
CUTTING DIE HOT CUTTER HOT CUTTING HOT CUTTING
CUTTING MOTOR 1HP 1HP 1HP
BLOWER 3HP 5HP 7.5HP
COOLING TANK 1PC 1PC 1PC
VIBRATING SCREENER 1SET 1SET 1SET
BLOWER 3HP 5HP 7.5HP
STORAGE TANK 970 970 970
MACHINE WEIGHT (APPROX) 6000KGS 7500KGS 8000KGS
APPROX. OCCUPANCY AREA (MM) 16000X5000X3500 16000X5000X3500 16000X5000X3500~4000
This catalogue is for reference only, designs and specifications are subject to modify without prior notice.

1234